Archive
Happy Honda Days are here in Atlanta
It’s here! Happy Honda Days! Special Rate Financing, 0 Down Leases, and best of all- an award winning-exciting product Line-up. The all new 2011 Honda Odyssey has already hit the street, and will undoubtedly raise the standard of excellence again! Over 50 new technologies such as Blind Spot Awareness, Battery Management, and Hard Disk Navi and Audio Systems. With all the smart phones getting smarter- the Odyssey is a no brainer for the techie! Also the 2011 Honda CRZ has boldly mixed hybrid technology with excitement. Our current CRZ Owners are really enjoying their vehicles. The 2011 Honda Accord SE, Leather and Aluminum Alloy Wheels- affordable- Odes to the Accord for being on the “10 Best” Car and Driver a stunning 24 Times!
So – Happy Honda Days are here , enjoy interest rates as low as 0.9% financing, and Lease payments at record lows! The best thing about buying a Honda for a a loved one for the Holidays is you do not have to ever worry about a “re-gift”! Also- The Carland Rewards program is a gift that will keep giving! Earn 15% of what you spend in service back in loyalty points. These points can e used for future vehicles and are also transferable! The Carland Rewards program also offers complimentary Tire Rotations, Emissions Testings, and Road Trip Inspections- and yes they are good for anyone in the household! The Carland Group also recently rolled out the new and available- ”Gold Rewards” which will offer a bunch of membership benefits including 3 years of Service Maintenance – this is especially nice if you lease your vehicles! Lease a new Honda with all maintenance included- what a gift that keeps giving!
Feel free to view all of our exciting “Happy Honda Days” Specials, and if you have a question feel free to contact either of our 2 Atlanta Honda Dealers!
Honda Carland North, Cartersville, Ga 770-382-2282
Honda Carland, Roswell, GA, 770-993-2805!
Have a safe and wonderful holiday season, and we hope to see you!
2011 Honda Odyssey is Here!
The 2011 Honda Odysseys are at our local Atlanta Honda Dealers. “Bullets”! The 2011 Odyssey is more Odyssey than ever. The Odyssey has captivated the mini-van market for over 10 years. Quite a feat, and deservingly so! The 2011 Honda Odyssey has more technology than ever. The improved Odysseys will all have a CD library! What is that? Well it is really Hard Disk Drive Storage. So on the base model LX, you can store 18 CDs in an electronic folder… no more trying to remember what disk number holds Taylor Swift’s CD! In fact you will be able to store her CD, and 17 other accomplished artists. Now, if you decide to go to the EXL, how about 15 GBs of storage, which means you can now store 3500 songs! Which may be enough for the entire Rolling Stones, Who, Led Zepplin, and you guessed it -Taylor Swift Library (Which Artist doesn’t belong? – Joke!) ! If you want the Ultimate Mini-Van Created – The Touring Elite is the way to go? Hmm, -What does that one have? How about a 650 watt Surround sound that will move the family movie to the garage! You can even download family pictures to wallpaper for your NAVI (HDD too) screen. How does blind spot information sound? The Elite will notify the Captain of the ship if any vehicle is detected within the blind spot area. The Elite also has the HID ( not to be confused with HDD-sorry) Headlights. They will project pure white light more precisely and further.
The EXLs and up that are equipped with NAVIs will also have a 3 view Rear Camera. You can view in normal mode that will provide guides for parking and tailgate allowance. Wide view which will give you a panoramic view, and then straight down. The straight down view is what NASA uses to dock with the International Space Station. I am not saying that Honda stole this technology from NASA, but I am sure several conspiracy theorists are investigating! Imagine being able to back your Honda Odyssey up to a boat, Jet Ski, or a trailer full of residential use Honda Lawn equipment!
All kidding aside. The 2011 Honda Odyssey is truly the best minivan in the Atlanta Market! If you would like to test drive or learn more about the 2011 Honda Odyssey in Atlanta. Please visit either
2011 Honda Odyssey Specs, Honda Carland, Atlanta, GA
2011 Honda Odyssey Specifications and Features
September 09 2010
| ENGINEERING | LX | EX | EX-L | Touring / Touring Elite |
| Engine Type | V-6 | V-6 | V-6 | V-6 |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc / L) | 3471 / 3.5 | 3471 / 3.5 | 3471 / 3.5 | 3471 / 3.5 |
| Horsepower @ rpm (SAE net) | 248 @ 5700 | 248 @ 5700 | 248 @ 5700 | 248 @ 5700 |
| Torque (lb-ft @ rpm) | 250 @ 4800 | 250 @ 4800 | 250 @ 4800 | 250 @ 4800 |
| Redline (rpm) | 6300 | 6300 | 6300 | 6300 |
| Bore and Stroke (mm) | 89 x 93 | 89 x 93 | 89 x 93 | 89 x 93 |
| Compression Ratio | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 |
| Valvetrain | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® |
| Multi-Point Fuel Injection | • | • | • | • |
| Drive-by-Wire™ Throttle System | • | • | • | • |
| Variable Cylinder Management™ (VCM®) | • | • | • | • |
| Active Control Engine Mount System (ACM) | • | • | • | • |
| Active Noise Cancellation™ (ANC) | • | • | • | • |
| CARB Emissions Rating | ULEV-2 | ULEV-2 | ULEV-2 | ULEV-2 |
| Federal Emissions Rating | Tier 2, Bin 5 | Tier 2, Bin 5 | Tier 2, Bin 5 | Tier 2, Bin 5 |
| Direct Ignition System with Immobilizer | • | • | • | • |
| 100K +/- Miles No Scheduled Tune-Ups* | • | • | • | • |
| * Does not apply to fluid and filter changes. Will vary with driving conditions. Please see your Honda dealer for details. | ||||
| TRANSMISSION | LX | EX | EX-L | Touring / Touring Elite |
| 5-Speed Automatic Transmission | • | • | • | |
| Gear Ratios: 1st: 2.697, 2nd: 1.606, 3rd: 1.071, 4th: 0.766, 5th: 0..612, Reverse: 1.888, Final Drive: 4.31 | ||||
| 6-Speed Automatic Transmission | • | |||
| Gear Ratios: 1st: 3.359, 2nd: 2.095, 3rd: 1.485, 4th: 1.065, 5th: 0.754 6th: 0.556, Reverse: 2.269, Final Drive: 4.25 | ||||
| BODY/SUSPENSION/CHASSIS | LX | EX | EX-L | Touring / Touring Elite |
| Unit-Body Construction | • | • | • | • |
| MacPherson Strut Front Suspension | • | • | • | • |
| Multi-Link Double Wishbone Rear Suspension | • | • | • | • |
| Stabilizer Bar (mm., front) | 24 | 24 | 24 | 24 |
| Variable Power-Assisted Rack-and-Pinion Steering | • | • | • | • |
| Steering Wheel Turns, Lock-to-Lock | 3.5 | 3.5 | 3.5 | 3.5 |
| Steering Ratio | 16.4 | 16.4 | 16.4 | 16.4 |
| Turning Diameter, Curb-to-Curb (ft) | 36.7 | 36.7 | 36.7 | 36.7 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 12.6 / 13.1 | 12.6 / 13.1 | 12.6 / 13.1 | 12.6 / 13.1 |
| Wheels (in) | 17 x 7 w/Full Covers | 17 x 7 Alloy | 17 x 7 Alloy | 18 x 7 Alloy |
| All-Season Tires | 235 / 65 R17 103T | 235 / 65 R17 103T | 235 / 65 R17 103T | 235 / 60 R18 102T |
| EXTERIOR MEASUREMENTS | LX | EX | EX-L | Touring / Touring Elite |
| Wheelbase (in) | 118.1 | 118.1 | 118.1 | 118.1 |
| Length (in) | 202.9 | 202.9 | 202.9 | 202.9 |
| Height (in) | 68.4 | 68.4 | 68.4 | 68.4 |
| Width (in) | 79.2 | 79.2 | 79.2 | 79.2 |
| Track (in) front / rear | 68.1 / 68.2 | 68.1 / 68.2 | 68.1 / 68.2 | 68.1 / 68.2 |
| Ground Clearance (in., min / max) | 4.5 / 6.0 | 4.5 / 6.0 | 4.5 / 6.0 | 4.5 / 6.0 |
| Curb Weight (lbs) | 4337 | 4412 | 4483 / 4509 (w/RES) / 4500 (w/Navi) | 4541 / 4560 (Elite) |
| Weight Distribution (%, front/rear) | 57 / 43 | 56 / 44 | 56 / 44 | 56 / 44 |
| Towing Capacity (lbs) | 3500† | 3500† | 3500† | 3500† |
| † Requires surge-type or electric trailer brakes and available Honda accessory towing package and hitch ball. Premium unleaded fuel recommended when towing. Please see the owner’s manual for details | ||||
| INTERIOR MEASUREMENTS | LX | EX | EX-L | Touring / Touring Elite |
| Headroom (in, front/middle/rear) | 39.7 / 39.5 / 38.0 | 39.7 / 39.5 / 38.0 | 38.3 / 39.4 / 38.0 | 38.3 / 39.4 / 38.0 |
| Headroom Wide-Mode (in, front/middle/rear) | 39.7 / 38.8 / 38.0 | 39.7 / 38.8 / 38.0 | 38.3 / 38.8 / 38.0 | 38.3 / 38.8 / 38.0 |
| Legroom (in, front/middle/rear) | 40.9 / 40.9 / 42.4 | 40.9 / 40.9 / 42.4 | 40.9 / 40.9 / 42.4 | 40.9 / 40.9 / 42.4 |
| Shoulder Room (in, front/middle/rear) | 64.4 / 63.5 / 60.9 | 64.4 / 63.5 / 60.9 | 64.4 / 63.5 / 60.9 | 64.4 / 63.5 / 60.9 |
| Hiproom (in, front/middle/rear) | 58.2 / 66.1 / 48.4 | 58.2 / 66.1 / 48.4 | 58.2 / 66.1 / 48.4 | 58.2 / 66.1 / 48.4 |
| Cargo Volume (cu ft, behind 3rd-row) | 38.4 | 38.4 | 38.4 | 38.4 |
| Cargo Volume (cu ft, behind 2nd-row) | 93.1 | 93.1 | 93.1 | 93.1 |
| Cargo Volume (cu ft, behind 1st-row) | 148.5 | 148.5 | 148.5 | 148.5 |
| Passenger Volume (cu ft) | 172.6 | 172.6 | 170.1 | 170.1 |
| Seating Capacity | 7 | 8 | 8 | 8 |
| EPA MILEAGE ESTIMATES*/CAPACITIES | LX | EX | EX-L | Touring / Touring Elite |
| 5-Speed Automatic (City/Highway/Combined) | 18 / 27 / 21 | 18 / 27 / 21 | 18 / 27 / 21 | |
| 6-Speed Automatic (City/Highway/Combined) | 19 / 28 / 22 | |||
| Crankcase (qt) | 5.3 | 5.3 | 5.3 | 5.3 |
| Coolant System (qt) | 10.6 | 10.6 | 10.6 | 10.6 |
| Fuel (gal) | 21.0 | 21.0 | 21.0 | 21.0 |
| Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| * Based on 2011 EPA mileage estimates. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. | ||||
| SAFETY | LX | EX | EX-L | Touring / Touring Elite |
| 3-Point Seat Belts at all Seating Positions | • | • | • | • |
| Front 3-Point Seat Belts with Automatic Tensioning System | • | • | • | • |
| Driver’s and Front Passenger’s Seat Belt Reminder | • | • | • | • |
| Dual-Stage, Multiple-Threshold Front Airbags (SRS) | • | • | • | • |
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | • | • | • | • |
| Three-Row Side Curtain Airbags with Rollover Sensor | • | • | • | • |
| Driver’s and Front Passenger’s Active Head Restraints | • | • | • | • |
| Advanced Compatibility Engineering™ (ACE™) Body Structure | • | • | • | • |
| Anti-Lock Braking System (ABS) | • | • | • | • |
| Electronic Brake Distribution (EBD) | • | • | • | • |
| Vehicle Stability Assist™ (VSA®) with Traction Control | • | • | • | • |
| Brake Assist | • | • | • | • |
| Tire Pressure Monitoring System (TPMS) | • | • | • | • |
| Daytime Running Lights (DRL) | • | • | • | • |
| Side-Impact Door Beams | • | • | • | • |
| Lower Anchors and Tethers for CHildren (LATCH) Lower Anchors (2nd-Row All, 3rd-Row Outboard), Tether Anchors (2nd-Row All, 3rd-Row All) |
• | • | • | • |
| Child-Proof Rear Door Locks | • | • | • | • |
| EXTERIOR FEATURES | LX | EX | EX-L | Touring / Touring Elite |
| Power Moonroof | • | • | ||
| Power Sliding Doors | • | • | • | |
| Power Tailgate | • | • | ||
| Fog Lights | • | |||
| Two-Speed/Variable Intermittent Windshield Wipers | • | • | • | • |
| Intermittent Rear Window Wiper/Washer | • | • | • | • |
| Remote Entry System | • | Programmable | Programmable | Programmable |
| Security System | • | • | • | |
| Power Side Mirrors | • | Heated | Heated | Heated with Integrated Turn Indicators |
| Memory-Linked Side Mirrors with Reverse Gear Tilt-Down | • | |||
| Heat-Rejecting Glass | • | • | • | • |
| Rear Privacy Glass | • | • | • | • |
| Acoustic Windshield | • | |||
| Rear Roofline Spoiler with Integrated Brakelight | • | • | • | • |
| Projector Beam Halogen Headlights | with Auto-Off | with Auto-On/Off | with Auto-On/Off | with Auto-On/Off |
| High-Intensity Discharge (HID) Headlights | with Auto-On/Off (Touring Elite) | |||
| Body-Colored Parking Sensors (front/rear) | • | |||
| Tailgate Garnish | Chrome | Chrome | Chrome | Clear |
| COMFORT & CONVENIENCE | LX | EX | EX-L | Touring / Touring Elite |
| Air Conditioning (Manual, Front and Rear) | • | |||
| Tri-Zone Automatic Climate Control System with Humidity Control and Air Filtration | • | • | • | |
| Power Windows with Auto-Up/Down Driver’s and Front Passenger’s Window | • | • | • | • |
| Programmable Power Door and Tailgate Locks | • | • | • | • |
| Honda Satellite-Linked Navigation System™ with Voice Recognition, FM Traffic and Multi-View Rear Camera | Available | • | ||
| Honda DVD Rear Entertainment System | Available | • | ||
| Honda DVD Ultrawide Rear Entertainment System with HDMI Port | Touring Elite | |||
| i-MID with 8″ TFT Display | without Navigation | |||
| Bluetooth® HandsFreeLink® | • | • | ||
| Steering Wheel-Mounted Audio and Cruise Controls | Cruise Only | • | • | • |
| Steering Wheel-Mounted Phone Controls | • | • | ||
| Steering Wheel-Mounted Navigation and Phone Controls | with Navigation | • | ||
| Blind Spot Information System (BSI) | Touring Elite | |||
| Cruise Control | • | • | • | • |
| Tilt and Telescopic Steering Column | • | • | • | • |
| Leather-Wrapped Steering Wheel | • | • | ||
| HomeLink® Remote System | • | • | • | |
| Interface Dial with Scrolling and Multi-Line Display | with Navigation | • | ||
| Selector Knob with Scrolling and Multi-Line Display | • | without Navigation | ||
| Front Center Floor Tray with Beverage Holders | • | |||
| Removable Front Center Console with Storage and Flip-up Trash Bag Ring | • | • | • | |
| Center Stack Storage with Utility Tray | • | • | • | • |
| Cool Box | • | • | ||
| Ambient Console Lighting | • | • | • | • |
| Ambient Footwell Lighting | • | |||
| Automatic Dimming Rearview Mirror | • | • | ||
| Driver’s and Front Passenger’s Illuminated Vanity Mirrors | • | • | • | • |
| Front Bag Hook | • | • | • | • |
| Conversation Mirror with Sunglasses Holder | • | • | • | |
| Sunglasses Holder | • | |||
| Map Lights (all rows) | • | • | • | • |
| Instrument Panel-Mounted Shifter | • | • | • | • |
| Beverage Holders (# per row: 1st/2nd/3rd) | 5/2/3 | 5/7/3 | 5/7/3 | 5/7/3 |
| 12-Volt Power Outlets (# per row: 1st/3rd) | 1/1 | 2/1 | 2/1 | 2/1 |
| 115-Volt Power Outlet (3rd-Row) | with RES | • | ||
| Seatback Pockets (Front-Row) | Passenger-Side | • | • | • |
| Seatback Pockets (2nd-Row) | • | • | • | |
| Coin Holder | • | • | • | • |
| Passenger-Assist Grips Front and 2nd-Row | • | • | • | • |
| Integrated Sunshades | 2nd-Row | 2nd-Row | 2nd and 3rd-Rows | |
| Remote Fuel Filler Door Release | • | • | • | • |
| Front Door Courtesy Lights | • | • | • | • |
| Rear Window Defroster | • | • | • | • |
| Rear-Seat Heater Ducts | • | • | • | • |
| Floor Mats | Front- and 2nd-Row | All Rows | All Rows | All Rows |
| Cargo Area Light | • | • | • | • |
| Rear Storage Well | • | • | • | • |
| Cargo Area Bag Hooks (4 total) | • | • | • | • |
| SEATING | LX | EX | EX-L | Touring / Touring Elite |
| Driver’s Seat with 8-Way Power Adjustment | • | |||
| Driver’s Seat with 10-Way Power Adjustment, including Power Lumbar Support | • | • | with Two-Position Memory | |
| Passenger’s Seat with 4-Way Power Adjustment | • | • | ||
| Wide-Mode Adjustable 2nd-Row Seats with Armrests and Walk-in Feature | • | • | • | • |
| Multi-Function Second-Row Center Seat | • | • | • | |
| One-Motion 60/40 Split 3rd-Row Magic Seat® | • | • | • | with Folding Center Armrest |
| Adjustable Seat-Belt Anchors (Front- and 2nd-Row) | • | • | • | • |
| Leather-Trimmed Seats (Front and Outboard 2nd-Row) | • | • | ||
| Heated Front Seats | • | • | ||
| Head Restraints at all Seating Positions | • | • | • | • |
| AUDIO SYSTEMS | LX | EX | EX-L | Touring / Touring Elite |
| 229-Watt AM/FM/CD Audio System with 5 Speakers including Subwoofer | • | |||
| 229-Watt AM/FM//CD-Library 2GB Memory Audio System with 7 Speakers including Subwoofer | • | • | ||
| 246-Watt AM/FM/CD/Hard Disk Drive 15GB Memory (HDD) Audio System with 7 Speakers including Subwoofer | with Navigation | • | ||
| 650-Watt AM/FM/CD/Hard Disk Drive 15GB Memory (HDD) Premium Audio System with 12 Speakers including Subwoofer and 5.1 Surround Sound Theater Mode | Touring Elite | |||
| XM® Radio | • | • | ||
| Radio Data System (RDS) | • | • | • | • |
| USB Audio Interface | • | • | ||
| MP3/Auxilary Input Jack | • | • | • | • |
| MP3/Windows Media® Audio (WMA) and Advanced Audio Codec (AAC) Playback Capability | • | • | • | • |
| Integrated Glass Antenna | • | • | • | • |
| INSTRUMENTATION | LX | EX | EX-L | Touring / Touring Elite |
| Information Display | • | • | • | |
| Multi-Information Display (MID) | • | |||
| Maintenance Minder™ System | • | • | • | • |
| Battery Management System | • | • | • | • |
| Corner and Backup Sensor Indicator | • | |||
| Miles-to-Empty Indicator | • | • | • | • |
| Compass | • | • | • | |
| Exterior Temperature Indicator | • | • | • | |
| Tire Pressure Monitoring System (TPMS) Indicator | • | • | • | • |
| Door-/Tailgate-Open Indicator | • | • | • | • |
| Low-Fuel Indicator | • | • | • | • |
| Low-Oil Pressure Indicator | • | • | • | • |
| Passenger-Side Side Airbag-Off Indicator | • | • | • | • |
| Tachometer | • | • | • | • |
| American Honda Motor Co., Inc., reserves the right to make changes at any time, without notice or obligation, in colors, specifications, accessories, materials and models. | ||||
Atlanta Honda Clearance Sale
Mr. Opportunity is back, and he is knocking harder. Honda just released fantastic offers for the 2010 Honda Summer Clearance Event. Honda has authorized 0.9% financing on select new 2010 models for 24-60 months*. This is a Honda first! Reza Moshiri at Honda Carland in Roswell, GA is very excited, and looks forward to the next few months. Honda Carland and Honda Carland North both have fantastic inventories, and will pass these incentives on all qualified buyers. The all new 2010 Honda Accord Crosstour does qualify, and our local Atlanta Honda Dealerships have already have had a couple of customers take full advantage of the Honda exclusive offerings.
The 2010 Honda Accord, Civic, Crosstour, Insight, Fit, and Ridgeline. So, if you have been waiting for that “Great Deal” , you just found it! Please feel free to visit either of our locations. I am confident we have a Honda for you! If you need more information , contact sales at either of our Atlanta Honda Dealerships:
Honda Carland, Roswell 770-993-2805
Honda Carland North, Cartersville 770-382-2282
*With Approved Credit, Not Valid Prior business or offers
Honda and Acura Service in Atlanta
Nothing is more frustrating then going to a local Atlanta Honda Dealer, and not being able to duplicate a noise, or vibration that has been disturbing your Honda or Acura. Carland Service in Atlanta can help. We recommend that you simply fill out this Service Visit Preparation Form – Printable prior to your visit! This form will help describe concerns, and help our service advisors and service technicians resolve any issues with your Honda or Acura.
“No Problem Found” or “Unable to Duplicate” are frustrating for our customers and our service mechanics. The above form will help you decipher your concern. Simply fill out this form and then Print or Email to us. We will pass the Service Visit Preparation Form on to one of our Atlanta Area Honda and Acura Certified Service Technicians. Honda Carland (Roswell, Ga 770-998-2327), Acura Carland(Duluth, Ga 770-813-5812), Honda Carland North(Cartersville, Ga 678-792-7650) , and Carland Service Center (Alpharetta, Ga 678-624-0050) are eager to help! So please be sure to review the above form, and visit any of our convenient local Honda and Acura Atlanta Service Locations .
Honda Accord Crosstour
In ten years of sales for Honda Carland in Roswell, GA, I have been asked over 20 times… “When is Honda going to do a new wagon?” Fact is, every time we received a 1995-1997 Accord Wagon-we sold them fast, and the customers that traded them absolutely loved them! The Accord Wagon discontinued in the mid to late 90s, and Honda went full steam ahead with the Odyssey! Today’s market is changing- the introduction of the “Crossover” vehicle combines styling and functionality. The Honda Odysseyhas set the standard for the minivan market since 1999. The Crosstour will set the stage for another specific market segment- The Suburbanite Supreme! Read more…




